Description
Circular Cut Knife
15 cm Fig. 1 3 mm?
15 cm Fig. 2
15 cm Fig. 2 2.8 mm?
15 cm Fig. 3 2.6 mm?
15 cm Fig. 4 2 mm?
15 cm Fig. 5 1.6 mm?
15 cm Fig. 6 1.4 mm?
15 cm Fig. 7 1.0 mm?
Circular Cut Knife
15 cm Fig. 1 3 mm?
15 cm Fig. 2
15 cm Fig. 2 2.8 mm?
15 cm Fig. 3 2.6 mm?
15 cm Fig. 4 2 mm?
15 cm Fig. 5 1.6 mm?
15 cm Fig. 6 1.4 mm?
15 cm Fig. 7 1.0 mm?
Circular Cut Knife
15 cm Fig. 1 3 mm?
15 cm Fig. 2
15 cm Fig. 2 2.8 mm?
15 cm Fig. 3 2.6 mm?
15 cm Fig. 4 2 mm?
15 cm Fig. 5 1.6 mm?
15 cm Fig. 6 1.4 mm?
15 cm Fig. 7 1.0 mm?
Reviews
There are no reviews yet.